Here is a list of all 47 counties in Kenya and their governors. In 2010, Kenya made history with the promulgation of its new constitution. The new laws led to the establishment of counties to replace provinces. Each county has its own unique code, leaders, and economic activities.
Each county in Kenya has its own government, led by a governor, and is a unit of the devolved government. The executive powers of the counties are provided for in Chapter Eleven of the Constitution of Kenya. Governors are eligible to run for a maximum of two consecutive terms, each lasting five years. This article presents a list of the 47 counties in Kenya and their codes, including the current governors and their political affiliations.
List of all 47 counties in Kenya, codes and their governors
Code | County Name | Governor | Party |
001 | Mombasa | Abdulswamad Nassir | ODM |
002 | Kwale | Fatuma Achani | UDA |
003 | Kilifi | Gideon Mung’aro | ODM |
004 | Tana River | Dhadho Godhana | ODM |
005 | Lamu | Issa Abdallah Timamy | ANC |
006 | Taita Taveta | Andrew Mwadime | Independent |
007 | Garissa | Nathif Jama | ODM |
008 | Wajir | Ahmed Abdullahi | ODM |
009 | Mandera | Mohamed Adan Khalif | UDM |
010 | Marsabit | Mohamud Ali | ODM |
011 | Isiolo | Abdi Hassan Guyo | Jubilee Party |
012 | Meru | Kawira Mwangaza | Independent |
013 | Tharaka | Muthomi Njuki | UDA |
014 | Embu | Cecily Mbarire | UDA |
015 | Kitui | Julius Malombe | Wiper party |
016 | Machakos | Wavinya Ndeti | Wiper party |
017 | Makueni | Mutula Kilonzo | Wiper party |
018 | Nyandarua | Moses Badilisha Kiarie | UDA |
019 | Nyeri | Mutahi Kahiga | UDA |
020 | Kirinyaga | Anne Waiguru | UDA |
021 | Murang’a | Irungu Kang’ata | UDA |
022 | Kiambu | Kimani Wamatangi | UDA |
023 | Turkana | Jeremiah Lomurkai | ODM |
024 | West Pokot | Simon Kachapin | UDA |
025 | Samburu | Jonathan Lati Leleliit | UDA |
026 | Trans-Nzoia | George Natembeya | DAP-K |
027 | Uasin Gishu | Jonathan Bii | UDA |
028 | Elgeyo-Marakwet | Wisley Rotich | UDA |
029 | Nandi | Stephen Sang | UDA |
030 | Baringo | Benjamin Cheboi | UDA |
031 | Laikipia | Joshua Irungu | UDA |
032 | Nakuru | Susan Kihika | UDA |
033 | Narok | Patrick Ole Ntutu | UDA |
034 | Kajiado | Joseph Ole Lenku | ODM |
035 | Kericho | Dr. Erick Kipkoech Mutai | UDA |
036 | Bomet | Hillary Barchok | UDA |
037 | Kakamega | Fernandes Barasa | ODM |
038 | Vihiga | Wilber Ottichilo | ODM |
039 | Bungoma | Ken Lusaka | Ford Kenya |
040 | Busia | Paul Otuoma | ODM |
041 | Siaya | James Orengo | ODM |
042 | Kisumu | Anyang’ Nyong’o | ODM |
043 | Homa Bay | Gladys Wanga | ODM |
044 | Migori | Ochillo Ayacko | ODM |
045 | Kisii | Simba Arati | ODM |
046 | Nyamira | Amos Nyaribo | UPA |
047 | Nairobi | Johnson Sakaja | UDA |
In the August 2022 General Election, seven women were elected as governors and officially sworn in as leaders of their respective counties. These women are:
- Susan Kihika of Nakuru
- Fatuma Achani of Kwale
- Kawira Mwangaza of Meru
- Cecily Mbarire of Embu
- Wavinya Ndeti of Machakos
- Gladys Wanga of Homa Bay
- Anne Waiguru of Kirinyaga
This is a significant increase from the previous election, in which only two women were elected as governors. The increase in the number of women governors is a sign of progress in terms of gender equality in Kenya.