This article lists all 47 deputy governors in Kenya following the 2022 general elections. The deputy governor is the second-highest-ranking official in the county government and is elected alongside the governor for a five-year term.
The official responsibilities of a deputy governor in Kenya include serving as the principal deputy to the governor, acting as governor during the governor’s absence from the county or in the event of the governor’s disability, and assuming the position of governor if the governor passes away, resigns, or is removed from office through impeachment.
Deputy Governors In Kenya
Code | County | Deputy Governor |
001 | Mombasa | Francis Thoya |
002 | Kwale | Chirema Josephat Kombo |
003 | Kilifi | Chibule Flora Margaret |
004 | Tana River | Mahadh Ali Loka |
005 | Lamu | Ndung’u Raphael Munya |
006 | Taita Taveta | Christine Ruth Saru Kilalo |
007 | Garissa | Muhumed Abdi Dagane |
008 | Wajir | Ahmed Muhumed Abdi |
009 | Mandera | Mohamud Ali Maalim |
010 | Marsabit | Riwe Solomon Gubo |
011 | Isiolo | Lowasa James |
012 | Meru | Linda Kiome |
013 | Tharaka Nithi | Muisrael Nyagah Derebia |
014 | Embu | Mugo Justus Kinywa |
015 | Kitui | Kanani Augustine Wambua |
016 | Machakos | Francis Mwangangi Kilonzo |
017 | Makueni | Mulili Lucy Mumbua |
018 | Nyandarua | Mwangi John Mathara |
019 | Nyeri | David Mwangi Kinaniri Waroe |
020 | Kirinyaga | Wachira David Githanda |
021 | Murang’a | Stephen Mburu Munania |
022 | Kiambu | Kirika Rosemary Njeri |
023 | Turkana | John Erus Lopeyok |
024 | West Pokot | Achaule Robert Komolle |
025 | Samburu | Samia Gabriel Lenengwezi |
026 | Trans Nzoia | Bineah Philomenah Chebetibin |
027 | Uasin Gishu | Barorot John Kibet |
028 | Elgeyo Marakwet | Cheserek Grace Jerutich |
029 | Nandi | Mitei Yulita Chebotip |
030 | Baringo | Joseph Oyugi Magwagwa |
031 | Laikipia | Reuben Kamuri Ngatia |
032 | Nakuru | Kones David Kipkemoi |
033 | Narok | Kiprono Koech Tamalinye |
034 | Kajiado | Martine Martin Moshisho |
035 | Kericho | Kirui Fredrick Kipng’etich |
036 | Bomet | David Shadrack Rotich |
037 | Kakamega | Ayub Savula |
038 | Vihiga | Gwadoya Wilberforce Kitiezo |
039 | Bungoma | Mbatiany Janepher Chemtai |
040 | Busia | Odera Arthur Papa |
041 | Siaya | Oduol William Odhiambo |
042 | Kisumu | Owili Mathew Ochieng |
043 | Homabay | Magwanga Joseph Oyugi |
044 | Migori | Mahiri Joseph Gimunta |
045 | Kisii | Robert Onsare Monda |
046 | Nyamira | Ondicho James Gesami |
047 | Nairobi City | Muchiri James Njoroge |
Deputy Governor Salary in Kenya
The Salaries and Remuneration Commission (SRC) is responsible for reviewing and determining the salary of a Deputy County Governor in Kenya. Article 230 (4) (a) of the Constitution of Kenya gives the SRC the authority to review and set the remuneration and benefits for State Officers at both the national and county levels of government.
SRC conducts regular reviews of the salaries of State officers, including the Deputy County Governor. The Third Remuneration and Benefits Review Cycle, which covers the Financial Years 2021/2022 to 2024/2025, serves as the basis for the current salary and benefits of the Deputy County Governor.
The salary of a Deputy County Governor in Kenya for the financial years 2023/2024 and 2024/2025 is a gross monthly amount of KES 652,742. This total salary comprises a basic salary of KES 391,645, a house allowance of KES 100,000, an official commuter allowance, and a salary market adjustment of KES 161,097.
The financial year 2023/2024 starts on 1st July 2023 and ends on 30th June 2024. The financial year 2024/2025 starts on 1st July 2024 and ends on 30th June 2025.