In this article, we will cover a list of all 47 elected women representatives from each county in Kenya, along with their respective political parties and salary information.
Women Representatives, often referred to as “Women Reps,” were introduced under the 2010 Constitution to address gender disparity and ensure that women have a voice in the National Assembly. Each of Kenya’s 47 counties elects one Woman Representative, giving them the mandate to represent the people, legislate, and provide oversight. This position not only serves to increase female representation in the National Assembly but also to promote gender equality in public leadership.
Here is an updated list of all 47 elected women representatives in Kenya from the 2022 general elections.
47 Elected Women Representatives in Kenya
County Code | County | Name | Political Party |
---|---|---|---|
001 | Mombasa | Zamzam Mohammed | ODM |
002 | Kwale | Fatuma Masito | ODM |
003 | Kilifi | Gertrude Mbeyu | ODM |
004 | Tana River | Amina Dika | KANU |
005 | Lamu | Monica Muthoni Marubu | Independent |
006 | Taita Taveta | Lydia Haika Mnene Mizighi | UDA |
007 | Garissa | Amina Siyad | Jubilee |
008 | Wajir | Fatuma Jehoh | ODM |
009 | Mandera | Umul Kassim | UDM |
010 | Marsabit | Naomi Jillo Wako | UDA |
011 | Isiolo | Mumina Bonaya | Jubilee |
012 | Meru | Elizabeth Kananu | UDA |
013 | Tharaka Nithi | Susan Ngigi Mwindu | TSP |
014 | Embu | Pamela Njoki | UDA |
015 | Kitui | Inene Muthoni | Wiper |
016 | Machakos | Joyce Kamene | Wiper |
017 | Makueni | Rose Museo | Wiper |
018 | Nyandarua | Faith Wairimu Gitau | UDA |
019 | Nyeri | Rahab Mukami Wachira | UDA |
020 | Kirinyaga | Jane Maina | UDA |
021 | Murang’a | Betty Maina | UDA |
022 | Kiambu | Anne Wamuratha | UDA |
023 | Turkana | Cecilia Asinyen | UDA |
024 | West Pokot | Kasiwai Chepkemboi | KUP |
025 | Samburu | Pauline Lenguris | UDA |
026 | Trans Nzoia | Lilian Chebet | UDA |
027 | Uasin Gishu | Gladys Shollei | UDA |
028 | Elgeyo Marakwet | Caroline Ngelechei | Independent |
029 | Nandi | Cynthia Jepkosgei Muge | UDA |
030 | Baringo | Florence Jematiah | UDA |
031 | Laikipia | Jane Kagiri | UDA |
032 | Nakuru | Liza Cheule | UDA |
033 | Narok | Rebecca Tonkei | UDA |
034 | Kajiado | Leah Sankaire | UDA |
035 | Kericho | Beatrice Kemei | UDA |
036 | Bomet | Linet Chepkorir Toto | UDA |
037 | Kakamega | Elsie Muhanda | ODM |
038 | Vihiga | Beatrice Kahai Adagala | ANC |
039 | Bungoma | Catherine Wambilianga | Ford-Kenya |
040 | Busia | Catherine Omanyo | ODM |
041 | Siaya | Christine Ombaka | ODM |
042 | Kisumu | Ruth Odinga | ODM |
043 | Homa Bay | Joyce Atieno | ODM |
044 | Migori | Fatuma Mohammed | Independent |
045 | Kisii | Doris Ndonya | WDP |
046 | Nyamira | Jerusha Momanyi | Jubilee |
047 | Nairobi | Esther M. Passaris | ODM |
Women Representatives Salary in Kenya
Women Representatives in Kenya are compensated similarly to other members of the National Assembly. Their total monthly salary comprises several components, including:
Component | Amount (Ksh) |
---|---|
Basic Salary | 426,000 |
House Allowance | 150,000 |
Market Adjustment | 134,000 |
Gross Monthly Salary | 710,000 |
This salary structure is outlined in a gazette notice issued by the Salaries and Remuneration Commission (SRC). In addition to the salary, Women Reps also receive various allowances for transport, mileage, and committee participation, further increasing their total monthly earnings.